Brocklesby Park Cricket Club

Most wickets taken in West Wold matches in a season


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Season
1 NJ.Beacock 12 12 280 1 189 23 8.22 12.17 4.05 6/6 3 1 1997
2 R.Green 11 11 248 0 249 21 11.86 11.81 6.02 4/21 4 0 1986
3 JD.Burbidge 13 13 304 5 142 20 7.1 15.2 2.8 4/11 4 0 1992
4 JD.Burbidge 11 11 248 1 156 20 7.8 12.4 3.77 3/3 4 0 1987
5 NJ.Beacock 14 14 336 0 261 20 13.05 16.8 4.66 3/11 2 0 1995
6 EJ.Beacock 14 13 293 2 220 19 11.58 15.42 4.51 4/16 3 0 1999
7 PA.Abrams 9 9 192 4 101 18 5.61 10.67 3.16 4/4 2 0 1995
8 NJ.Beacock 8 8 192 2 130 17 7.65 11.29 4.06 4/1 2 0 1996
9 JD.Burbidge 14 13 312 2 169 17 9.94 18.35 3.25 4/4 2 0 1986
10 JM.Fowler 13 13 256 0 209 17 12.29 15.06 4.9 4/11 1 0 2003
11 Russ .Smith 15 13 299 2 215 17 12.65 17.59 4.31 3/11 3 0 1993
12 MJ.Epton 9 9 216 1 153 16 9.56 13.5 4.25 3/14 2 0 1996
13 R.Green 11 11 221 0 204 16 12.75 13.81 5.54 4/14 2 0 1985
14 D.Stamp 9 9 164 0 91 15 6.07 10.93 3.33 4/7 3 0 1987
15 JD.Burbidge 13 12 264 2 111 15 7.4 17.6 2.52 3/6 3 0 1989
16 JD.Burbidge 12 11 226 0 153 15 10.2 15.07 4.06 3/19 1 0 1984
17 SD.Joyce 11 11 207 0 165 15 11 13.8 4.78 4/6 2 0 1987
18 N.Twinn 16 16 242 0 245 15 16.33 16.13 6.07 3/24 1 0 1993
19 J.Swales 4 4 96 0 52 14 3.71 6.86 3.25 5/9 1 2 2003
20 N.Page 12 8 160 1 103 14 7.36 11.43 3.86 5/10 1 1 1981
21 N.Twinn 9 7 134 0 111 14 7.93 9.57 4.97 4/33 3 0 1991
22 R.Staniland 9 9 208 3 113 14 8.07 14.86 3.26 4/10 1 0 1993
23 D.Stamp 12 10 155 1 114 14 8.14 11.07 4.41 3/0 1 0 1984
24 JD.Burbidge 9 9 198 4 118 14 8.43 14.14 3.58 6/5 1 1 2005
25 P.Hopton 8 8 192 1 121 14 8.64 13.71 3.78 4/7 2 0 2008
26 P.Hopton 10 10 232 1 150 14 10.71 16.57 3.88 3/24 1 0 2004
27 NJ.Beacock 13 12 251 1 155 14 11.07 17.93 3.71 3/12 1 0 1998
28 EJ.Beacock 10 10 221 0 161 14 11.5 15.79 4.37 4/10 2 0 1996
29 R.Green 10 10 200 1 183 14 13.07 14.29 5.49 3/17 3 0 1989
30 P.Dewfall 12 11 237 0 208 14 14.86 16.93 5.27 3/26 2 0 2003
31 DM.Cressey 8 8 176 1 87 13 6.69 13.54 2.97 3/1 2 0 1998
32 JD.Burbidge 12 12 259 2 92 13 7.08 19.92 2.13 4/7 2 0 1988
33 S.Hiley 14 9 184 1 143 13 11 14.15 4.66 4/8 2 0 1995
34 Russ .Smith 12 11 240 2 153 13 11.77 18.46 3.83 3/1 1 0 1992
35 JM.Fowler 10 10 189 1 190 13 14.62 14.54 6.03 3/26 1 0 2005
36 C.Moore 7 6 136 1 60 12 5 11.33 2.65 4/9 3 0 1983
37 S.Bradshaw 8 8 176 2 80 12 6.67 14.67 2.73 4/7 1 0 1981
38 SD.Joyce 8 8 128 0 81 12 6.75 10.67 3.8 3/2 2 0 1986
39 RJ.Greetham 5 5 120 1 94 12 7.83 10 4.7 6/6 1 1 1991
40 CA.Loyd 9 9 199 0 109 12 9.08 16.58 3.29 3/8 1 0 1983
41 EJ.Beacock 8 8 189 1 118 12 9.83 15.75 3.75 3/8 2 0 1997
42 JD.Burbidge 11 10 216 2 120 12 10 18 3.33 3/13 1 0 1991
43 EJ.Beacock 9 9 208 3 128 12 10.67 17.33 3.69 4/7 1 0 2000
44 NJ.Beacock 8 8 176 1 145 12 12.08 14.67 4.94 3/5 2 0 2008
45 R.Green 12 10 157 0 146 12 12.17 13.08 5.58 5/15 1 1 1988
46 N.Twinn 11 10 154 0 146 12 12.17 12.83 5.69 6/24 0 1 1999
47 MA.Bessell 9 8 160 0 148 12 12.33 13.33 5.55 3/19 1 0 1994
48 B.Hargreaves 8 8 138 0 154 12 12.83 11.5 6.7 3/26 1 0 2001
49 RJ.Bedwell 15 14 261 1 203 12 16.92 21.75 4.67 3/12 1 0 2003
50 PA.Abrams 5 5 120 3 57 11 5.18 10.91 2.85 5/7 1 1 1993

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.07 seconds to generate on Saturday, 18 May 2024 at 08:21:43
Drink to me. Drink to my health. You know I can't drink any more. - Pablo Picasso

85